Button color legend
| Button | Color | Meaning |
|---|---|---|
| START | Green / primary | Forward / submit / save |
| ACCEPT | Green | Confirm / accept a job |
| STOP JOB | Red | End / reject / destructive action |
| VIEW | Grey | Open / view detail |
| SEND | Blue | Dispatch — mobile per-row send |
| MENU | Grey | Navigation or menu item |
Common menu paths
| Task | Platform | Path |
|---|---|---|
| Add a truck | Web | Settings → Equipment → Create Equipment |
| Add a truck | Mobile | Account → Manage Equipment → + Add |
| Add a driver | Web | Settings → Drivers → Create Driver |
| Add a driver | Mobile | Account → Manage Contract Drivers → + Add |
| Add a dispatcher or admin | Web | Settings → Users → Create User |
| Add a dispatcher or admin | Mobile | Account → Manage Users → + Add |
Driver day-one checklist
Sign in with your phone number
Enter your mobile number, then enter the 6-digit SMS code. No password needed.
Confirm your name and truck appear correctly
Check the Account tab. Contact your dispatcher if anything looks wrong.